There are two types of roles an Agorapulse user can have:
Organizational role (Owner, Manager or Member)
Role on given social profile(s) (Admin, Editor, Moderator or Guest)
Each type of role will allow you permission for a specific action in Agorapulse. Below is a breakdown of what capabilities you have based on your roles. For more on managing your team, see our help center article.
Inbox
Section | Capability | Admin | Editor | Moderator | Guest |
Inbox | Review/Review all | ✔️ | ✔️ | ✔️ | x |
| Reply/Reply in PM | ✔️ | ✔️ | ✔️ | x |
| Like | ✔️ | ✔️ | ✔️ | x |
| Assign | ✔️ | ✔️ | ✔️ | x |
| Label | ✔️ | ✔️ | ✔️ | x |
| Hide | ✔️ | ✔️ | ✔️ | x |
| Delete | ✔️ | ✔️ | ✔️ | x |
| View/Open in FB | ✔️ | ✔️ | ✔️ | ✔️ |
| View translation | ✔️ | ✔️ | ✔️ | ✔️ |
| Filtering | ✔️ | ✔️ | ✔️ | ✔️ |
Listening
Section | Capability | Admin | Editor | Moderator | Guest |
Listening | Review/Review all | ✔️ | ✔️ | ✔️ | x |
| Like | ✔️ | ✔️ | ✔️ | x |
| Assign | ✔️ | ✔️ | ✔️ | x |
| Label | ✔️ | ✔️ | ✔️ | x |
| View/Open in FB | ✔️ | ✔️ | ✔️ | ✔️ |
| View translation | ✔️ | ✔️ | ✔️ | ✔️ |
| Filtering | ✔️ | ✔️ | ✔️ | ✔️ |
Publishing
Section | Capability | Admin | Editor | Moderator | Guest |
Publishing | Publish now | ✔️ | ✔️ | x | x |
| Schedule post | ✔️ | ✔️ | x | x |
| View scheduled posts | ✔️ | ✔️ | ✔️ | ✔️ |
| Edit/delete scheduled posts | ✔️ | ✔️ | /(1) | x |
| Drag and drop in calendar | ✔️ | ✔️ | x | x |
| Duplicate post | ✔️ | ✔️ | /(2) | x |
| Send post for approval | ✔️ | ✔️ | ✔️ | x |
| Approve post | ✔️ | ✔️ | x | x |
| Enable/disable link tracking | ✔️ | ✔️ | ✔️ | x |
| Create new link tracking campaign | ✔️ | ✔️ | ✔️ | x |
| Connect Bit.ly account | ✔️ | ✔️ | ✔️ | x |
| Create/edit/delete labels | ✔️ | ✔️ | ✔️ | x |
(1) Moderators can only edit/delete their own scheduled posts.
(2) Moderators can duplicate scheduled and published posts, but need to send the new posts for approval. They cannot schedule or publish a duplicated post.
Shared Calendar
Section | Capability | Owner | Manager | Member |
|
Shared Calendar | Create new | ✔️ | ✔️ | x |
|
| Edit/delete existing | ✔️ | ✔️ | x |
|
| View | ✔️ | ✔️ | x |
|
|
| Admin | Editor | Moderator | Guest |
| Assign content | ✔️ | ✔️ | ✔️ | x |
As Guests are in 'Read-only' mode, they cannot assign posts to a shared calendar user, all other member roles have this ability.
Library
Section | Capability | Owner | Manager | Member |
|
Asset Library | Upload assets | ✔️ | ✔️ | ✔️ |
|
| Delete assets | ✔️ | ✔️ | ✔️ |
|
| Edit assets | ✔️ | ✔️ | ✔️ |
|
| Download assets | ✔️ | ✔️ | ✔️ |
|
Drafts | Create draft posts | ✔️ | ✔️ | ✔️/(1) |
|
| Change draft posts into scheduled posts | ✔️ | ✔️ | ✔️/(2) |
|
|
| Admin | Editor | Moderator | Guest |
| Edit draft assigned to a social profile | ✔️ | ✔️ | ✔️/(3) | x |
| Delete draft assigned to a social profile | ✔️ | ✔️ | ✔️/(3) | x |
Queues | View queue categories | ✔️ | ✔️ | x | x |
| Add new queue category | ✔️ | ✔️ | x | x |
| Edit/delete queue category | ✔️ | ✔️ | x | x |
| View queue timeslots | ✔️ | ✔️ | x | x |
| Add new queue timeslot | ✔️ | ✔️ | x | x |
| Delete queue timeslot | ✔️ | ✔️ | x | x |
| Queue post | ✔️ | ✔️ | x | x |
| Drag and drop in queue | ✔️ | ✔️ | x | x |
| Re-queue | ✔️ | ✔️ | x | x |
Bulk import | Upload CSV file | ✔️ | ✔️ | x | x |
| Bulk edit uploaded posts | ✔️ | ✔️ | x | x |
(1) If a user has a Member role and has an Admin, Editor or Moderator role on at least one social profile, and a guest role on others, they can create draft posts. The post can be created for the social profile they have Admin, Editor or Moderator role on. They can also create posts that don't have a social profile selected. If a user has a Guest role on all social profiles they have access to, they can't create drafts.
(2) Moderators have to assign a post when they change it from draft to scheduled
(3) Moderators can only edit/delete their own drafts
Reports
Section | Capability | Admin | Editor | Moderator | Guest |
Reports | View reports | ✔️ | ✔️ | ✔️ | ✔️ |
| Export reports | ✔️ | ✔️ | x | x |
|
| Owner | Manager | Member |
|
FB Competitor reports | Add/remove competitors | ✔️ | ✔️ | x |
|
| Enable/disable competitors | ✔️ | ✔️ | x |
|
| View competitor reports | ✔️ | ✔️ | ✔️ |
|
Social Media ROI | Connect Google Analytics account | ✔️ | ✔️ | x |
|
| Export Social Media ROI report | ✔️ | ✔️ | ✔️ |
|
Power Reports
Section | Capability | Admin | Editor | Moderator | Guest |
Power Reports | Create new report | ✔️ | ✔️ | x | x |
| Edit existing report | ✔️ | ✔️ | x | x |
| View existing reports | ✔️ | ✔️ | x | x |
Note: To be able to create, edit or view Custom reports, an admin or editor role is needed on ALL the social profiles included in the report.
Profile settings
Section | Capability | Admin | Editor | Moderator | Guest |
Profile settings | View moderation rules | ✔️ | ✔️ | ✔️ | x |
| Add new moderation rule | ✔️ | ✔️ | ✔️ | x |
| Edit/delete moderation rule | ✔️ | ✔️ | ✔️ | x |
| View saved replies | ✔️ | ✔️ | ✔️ | x |
| Add new saved reply | ✔️ | ✔️ | ✔️ | x |
| Edit/delete saved reply | ✔️ | ✔️ | ✔️ | x |
| View listening searches | ✔️ | x | x | x |
| Add new listening search | ✔️ | x | x | x |
| Edit/delete listening search | ✔️ | x | x | x |
| Connect ad account | ✔️ | x | x | x |
| Change publishing timezone | ✔️ | x | x | x |
| Enable/disable IG direct publishing | ✔️ | x | x | x |
| Enable/disable IG DM's and Stories | ✔️ | x | x | x |
| View labels | ✔️ | ✔️ | ✔️ | x |
| Add new label | ✔️ | ✔️ | ✔️ | x |
| Edit/delete label | ✔️ | ✔️ | ✔️ | x |
Account settings
Section | Capability | Owner | Manager | Member |
Account settings | Invite new team members | ✔️ | ✔️ | x |
| Change role of team member | ✔️ | ✔️ | x |
| Remove member | ✔️ | ✔️ | x |
| View team members | ✔️ | ✔️ | x |
| Add/remove social profile | ✔️ | ✔️ | x |
| Manage menu | ✔️ | ✔️ | x |